EcoFlow DELTA 2 Portable Power Station
Capacity 1024 Wh | Extra Battery Support one DELTA 2 extra battery or DELTA Max extra battery |
AC Output 4 outlets, 1800W total (Surge 2700W) | Max Device(s) Power (with X-Boost) 2400W |
USB-A Output 2 ports, 5V, 2.4A, 12W Max | USB-A Fast Charge 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
USB-C Output 2 ports, 5/9/12/15/20V, 5A, 100W Max | Car Power Output 1 port, 12.6V, 10A, 126W Max |
DC5521 Output 2 ports, 12.6V, 3A, 38W Max | AC Charging 1200W |
Solar Charging 11-60V, 15A, 500W max | Car Charging Support 12V/24V battery, 8A |
DC Charging 1100W | Battery Chemistry LFP (LiFePO4 battery) |
Cycle life 3000 cycles to 80+% capacity | Connectivity Wi-Fi & Bluetooth |
Dimensions 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm | Net Weight 27 lbs / 12 kg |
EcoFlow DELTA 2 Portable Power Station
- 1-3 kWh Expandable capacity
- Huge AC output
- 7x Faster AC charging
- Go green without sacrificing speed
- Built to last 6x longer
- Control from anywhere
- 5-Year warranty
